| Test Voltage Range: 9-80V | \nTest Current Range: 0-300A | \n
| Operating Power: \n<2W | \nStandby \nDissipation: <1W | \n
| Accuracy: <±1% | \nScreen Size: 3.5 \ninch | \n
| Hall Sensor Size: \n60*23.7*61mm (L*W*H) | \nMonitor Size: \n120*23*81mm (L*W*H) | \n

Original: $22.08
-65%$22.08
$7.73The Story
| Test Voltage Range: 9-80V | Test Current Range: 0-300A |
| Operating Power: <2W | Standby Dissipation: <1W |
| Accuracy: <±1% | Screen Size: 3.5 inch |
| Hall Sensor Size: 60*23.7*61mm (L*W*H) | Monitor Size: 120*23*81mm (L*W*H) |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Test Voltage Range: 9-80V | Test Current Range: 0-300A |
| Operating Power: <2W | Standby Dissipation: <1W |
| Accuracy: <±1% | Screen Size: 3.5 inch |
| Hall Sensor Size: 60*23.7*61mm (L*W*H) | Monitor Size: 120*23*81mm (L*W*H) |
























